Specifications
| Reference Type | Series |
|---|---|
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 3V |
| Current - Output | 10 mA |
| Tolerance | u00b10.5% |
| Temperature Coefficient | 75ppm/u00b0C |
| Noise - 0.1Hz to 10Hz | 25u00b5Vp-p |
| Noise - 10Hz to 10kHz | 25u00b5Vrms |
| Voltage - Input | 4.75V ~ 33V |
| Current - Supply | 95u00b5A |
| Operating Temperature | -40u00b0C ~ 125u00b0C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package | SOT-23-3 |
등록된 사용후기
사용후기가 없습니다.
등록된 상품문의
상품문의가 없습니다.









(0).jpg)










.jpg)














.jpg)
.png)






.jpg)


.png)

.jpg)






.jpg)








.png)


.png)
.png)

.png)
.png)
.png)

.png)
.png)





.png)
.png)

.png)
.png)





.png)

.png)

.png)


.png)








.png)





